University of Ibadan (UI), the premier Nigerian university admission will commence soon for 2018/2019 academic session amd as a result, UI JAMB cut off mark 2018 has been released. You can see the University of Ibadan JAMB cut off mark 2018 for all courses and departments.
Also note that if you don’t meet the required cut off mark for a particular course, there is always a chance for you to apply for “University of Ibadan change of course” form to one that you mark qualifies you for.
University of Ibadan Cut Off Mark For All Departments and Courses 2018
DEPARTMENTS | PUTME MERITCUT-OFF POINTS |
THE SOCIAL SCIENCES | |
Economics | 63 |
Geography | 50 |
Political Science | 66 |
Psychology | 56 |
Sociology | 58 |
TECHNOLOGY | |
Agricultural & Environmental Engineering | 50 |
Civil Engineering | 58 |
Electrical & Electronics Engineering | 63 |
Food Technology | 50 |
Industrial & Production Engineering | 50 |
Mechanical Engineering | 60 |
Petroleum Engineering | 61 |
Wood Products Engineering | 50 |
SCIENCE | |
Anthropology | 50 |
Archaeology | 50 |
Botany | 50 |
Chemistry | 50 |
Computer Science | 54 |
Geography | 50 |
Geology | 50 |
Industrial Chemistry | 50 |
Mathematics | 50 |
Microbiology | 59 |
Physics | 50 |
Statistics | 50 |
Zoology | 50 |
LAW | |
Law | 73 |
ARTS | |
Arabic Language and Literature | 50 |
Anthropology | 50 |
Archaeology | 50 |
Classics | 50 |
Communication and Language Arts | 70 |
DEPARTMENTS | PUTME MERITCUT-OFF POINTS |
English | 67 |
E. Studies- French | 56 |
E. Studies- German | 50 |
E. Studies- Russian | 50 |
History | 50 |
Islamic Studies | 50 |
Linguistics | 62 |
Linguistics – Yoruba | 50 |
Linguistics – Igbo | 50 |
Music | 50 |
Philosophy | 50 |
Religious Studies | 50 |
Theatre Arts | 61 |
EDUCATION | |
Adult Education | 50 |
Educational Management | 50 |
Library, Archival & Information Studies | 50 |
Guidance & Counseling | 50 |
Health Education | 50 |
Human Kinetics | 50 |
Teacher Education (Arts) | 63 |
Teacher Education (Pre-Primary) | 50 |
Teacher Education (Science) | 50 |
Teacher Education (Social Science) | 50 |
Special Education | 50 |
PHARMACY | |
Pharmacy | 68 |
COLLEGE OF MEDICINE | |
Biochemistry | 60 |
Dental Surgery | 74 |
Human Nutrition | 54 |
Medicine and Surgery | 80 |
Medical Laboratory Science | 63 |
Nursing | 67 |
Physiology | 60 |
Physiotherapy | 68 |
AGRIC. & FORESTRY | |
Agricultural Economics | 50 |
Agricultural Extension & Rural Development | 50 |
Agronomy | 50 |
Animal Science | 50 |
Crop Protection and Environmental Biology | 50 |
Aquaculture & Fisheries Management | 50 |
Forest Resources Management | 50 |
Wildlife & Ecotourism Mgt | 50 |
VETERINARY MEDICINE | |
Veterinary Medicine | 50
|
Important Note:
IT is very important for all candidates to take note, that if any candidate did not meet the departmental cut-off marks/points, you are advised to consider any two of the underlisted programmes in order of preference.
All interested Candidates are further advised to check the JAMB UTME subject requirements before indicating their interest in any of the programmes, so as to avoid any mistake that might arise.
S/N | Faculty | Department | UTME Subject Combination | Other Criteria |
1 | Agric & Forestry | Agric Extension & Rural Devt. | English, Chemistry, Biology/Agric, Physics/Maths | |
2 | Agric & Forestry | Agronomy | English, Chemistry, Biology/Agric, Physics/Maths | |
3 | Agric & Forestry | Animal Science | English, Chemistry, Biology/Agric, Physics/Maths | |
4 | Agric & Forestry | Crop Protection and Environmental Biology | English, Chemistry, Biology/Agric, Physics/Maths | |
5 | Agric & Forestry | Forest Resources Mgt | English, Chemistry, Biology/Agric, Physics/Maths | |
6 | Agric & Forestry | Aquaculture & Fisheries Management | English, Chemistry, Biology/Agric, Physics/Maths | |
7 | Agric & Forestry | Wildlife & Ecotourism Management | English, Chemistry, Biology/Agric, Physics/Maths | |
8 | Veterinary Medicine | Veterinary Medicine | English, Physics, Chemistry, Biology | |
9 | Education | Health Education | English and any three subjects | |
10 | Education | Human Kinetics | English and any three subjects | |
11 | Education | Adult Education | English Language and three subjects from Arts, Social Sciences and Science | |
12 | Education | Special Education | English and three subjects from relevant subjects: Arts, Social Sciences and Science | |
13 | Education | Educational Management | As in Adult Education | Candidates should have credit pass in Mathematic & Economics in O/Level |
14 | Education | Guidance & Counseling | As in Adult Education | |
15 | Education | Teacher Education (Science) | English and three subjects from relevant Science subjects | |
16 | Education | Teacher Education (Social Science) | English and three subjects from relevant Social Sciences subjects | |
17 | Education | Teacher Education (Pre-Primary) | As in Adult Education | |
18 | Social Sciences | Geography | English and any three subjects from Social Sciences / Arts | Geography is not compulsory as a UTME subject. Geography is however, compulsory at credit level in O/Level |
19 | Technology | Agric & Environmental Engineering | English, Physics, Chemistry, Maths | |
20 | Technology | Industrial & Production Engineering | English, Physics, Chemistry, Maths | |
21 | Technology | Food Technology | English, Physics, Chemistry, Maths | |
22 | Technology | Wood Products Engineering | English, Physics, Chemistry, Maths | |
23 | Arts | Archaeology & Anthropology | English and any two subjects from Arts, Social Sciences and one of History, Religious Studies, Government & Geography | |
24 | Arts | Religious Studies | English, CRS and two others from Arts / Social Science / Science | |
S/N | Faculty | Department | UTME Subject Combination | Other Criteria |
25 | Arts | German | English, Lit-in-Eng and any other two subjects from Arts and Social Science | |
26 | Arts | Russian | English, Lit-in-Eng and any other two subjects from Arts and Social Science | |
27 | Arts | Yoruba | English, Yoruba and any other two subjects from Arts and Social sciences | |
28 | Science | Anthropology | English, Biology and two other science subjects | |
30 | Science | Archaeology | English, Geography and any two from Maths, Physics, Biology and Chemistry | |
31 | Science | Botany | English, Biology, Chemistry and Maths or Physics | |
32 | Science | Chemistry | English, Chemistry, Physics, Maths or Biology | |
33 | Science | Industrial Chemistry | English, Chemistry, Physics, Maths or Biology | |
34 | Science | Geology | English, Chemistry, Physics, Maths or Biology | |
35 | Science | Geography | English, Geography, Maths or Biology and Chemistry or Physics | |
36 | Science | Physics | English, Maths, Physics and any of Biology, Chemistry or Geography | |
37 | Science | Mathematics | English, Maths and any two from the following: Biology, Chemistry, Physics, Geography | |
38 | Science | Statistics | English, Maths and any two from the following: Biology, Chemistry, Physics, Geography | |
39 | Science | Zoology | English, Biology and two other science subjects excluding Agricultural Science |
University of Ibadan Change of Course Form
All qualified and eligible candidates who wishes to participated, can do that by logging on their details on www.admissions.ui.edu.ng/changeofcourse.
Please do be informed that the application must contain the following information shown below:
1. Full names
2. UTME registration Number
3. Post UTME score
4. Initial course
5. The two courses the candidate wishes to change to in order of preference
YES! THE University of Ibadan CUT off Marks for admission is out for 2015 and you can share this information using the share buttons below.