University of Lagos (UNILAG), a federal university in Lagos has announced its official JAMB cut off marks for candidates seeking admission into the institution. See UNILAG JAMB cut off mark 2018 for all courses. Also, you get to know the UNILAG JAMB cut off mark for all departments – including Mass Communication, Law, Medicine And Surgery, Biochemistry, and rest
What is JAMB cut off mark for UNILAG in 2018?
The University of Lagos, known also as UNILAG, was established in 1962. It has a huge amount of different discipline courses which will help the young students to achieve brand new knowledge, graduate with flying colors, and find a decent job. The motto of UNILAG is “In deed and in truth”. According to 2013 statistics, it has more than 57,000 students, more than 44,000 undergraduates, and more than 12,000 postgraduates.
UNILAG cut-off mark 2018
Due to the high amount of people who want to study at the University of Lagos, the admission depends on a few things. These are your JAMB scores along with the O-level grades. In order to calculate your overall score, you will need to use the following system: university is one of the most popular and prestigious in Nigeria, and many students want to pursue their higher education there. So, in order to increase your chances of becoming a student of the University of Lagos, your examination result should be as high as possible.
Due to the high amount of people who want to study at the University of Lagos, the school’s admission depends on a few things. These are your JAMB scores along with the O-level grades. In order to calculate your overall score, you will need to use the following: Read more: https://www.naija.ng/1159561-jamb-cut-mark-unilag-2018-2019.html#1159561
O-levels:
20% UTME (JAMB):
50% Post-UTME (JAMB):
30% For O-levels:
A1 – 4 points
B2 – 3.6 points
B3 – 3.2 points
C4 – 2.8 points
C5 – 2.4 points
C6 – 2.0 points
Use the grade point for calculating only your five core subjects.
For UTME (JAMB) score you should divide the UTME (JAMB) result by 8 and then divide the post-UTME (JAMB) score by 2 and after sum up two figures you get. Notice that the candidate for UNILAG entrance, who scores below 40% in post-UTME (JAMB) tests, will lose a chance to be admitted into the University of Lagos.
Calculate your 5 Core subjects only
For UTME/JAMB Score:
Divide your JAMB/UTME by 8
Divide your post UTME Score by 2
NB: The Candidate must not score below 40% in Post UTME to stand a chance.
UNILAG MERIT CUT OFF MARK for FACULTY OF ARTS
FACULTY OF ARTS | MERIT | |
Creative Arts (Music) | 50.85 | |
Creative Arts (Theatre Arts) | 62.15 | |
Creative Arts (Visual Arts) | 55.80 | |
English | 61.00 | |
French | 56.60 | |
Russian | 55.40 | |
History And Strategic Studies | 60.15 | |
Linguistics Igbo | 51.68 | |
Linguistics Yoruba | 55.55 | |
Chinese | 58.53 | |
Philosophy | 58.88 |
UNILAG MERIT CUT OFF MARK for BUSINESS ADMINISTRATION
FACULTY OF BUSINESS ADMINISTRATION | MERIT | |
Accounting | 68.65 | |
Actuarial Science | 61.78 | |
Insurance | 60.95 | |
Business Administration | 60.70 | |
Finance | 63.08 | |
Industrial Relations And Personnel Mgt | 60.38 |
UNILAG CUT OFF MARK for FACULTY OF EDUCATION
FACULTY OF EDUCATION | MERIT | |
Adult Education | 51.15 | |
Education Economics | 60.23 | |
Education Business | 59.13 | |
Education Islamic Religion Studies | 52.05 | |
Education Igbo | NIL | |
Education English | 61.90 | |
Education Early Childhood | 57.88 | |
Education Yoruba | 54.70 | |
Education French | 55.70 | |
Education History | 54.50 | |
Education Christian Religion Studies | 52.30 | |
Education Geography | 54.75 | |
Educational Administration | 54.10 | |
Educational Foundations | 57.78 | |
Health Education | 51.05 | |
Human Kinetics | 50.83 | |
Education Biology | 55.73 | |
Education Chemistry | 51.18 | |
Education Home Economics | 52.93 | |
Education Integrated Science | 52.45 | |
Education Mathematics | 52.53 | |
Education Physics | 52.85 | |
Education Technology | 50.45 |
UNILAG CUT OFF MARK FOR FACULTY OF SCIENCE
FACULTY OF SCIENCE | MERIT | |
Biochemistry | 63.60 | |
Botany | 56.83 | |
Cell Biology & Genetics | 61.70 | |
Chemistry | 62.35 | |
Computer Science | 68.80 | |
Geology | 65.63 | |
Geophysics | 65.18 | |
Marine Biology | 57.18 | |
Fisheries | 50.78 | |
Mathematics | 63.83 | |
Microbiology | 61.75 | |
Physics | 58.43 | |
Zoology | 55.48 |
UNILAG CUT OFF MARK FOR FACULTY OF SOCIAL SCIENCE
FACULTY OF SOCIAL SCIENCES | MERIT | |
Economics | 65.80 | |
Geography | 58.45 | |
Mass Communication | 65.70 | |
Political Science | 62.08 | |
Psychology | 62.98 | |
Social Work | 54.15 | |
Sociology | 60.10 |
UNILAG CUT OFF MARK FOR FACULTY OF ENGINEERING
FACULTY OF ENGINEERING | MERIT | |
Chemical & Petroleum Engineering | 70.93 | |
Civil & Environmental Engineering | 71.18 | |
Computer Engineering | 73.73 | |
Electrical & Electronics Engineering | 72.40 | |
Mechanical Engineering | 74.00 | |
Metallurgical & Material Engineering | 64.23 | |
Petroleum & Gas Engineering | 67.90 | |
Surveying & Geo. Engineering | 60.35 | |
System Engineering | 70.40 |
UNILAG CUT OFF MARK – FACULTY OF ENVIRONMENTAL SCIENCE
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | |
Architecture | 68.95 | |
Building | 59.05 | |
Estate Management | 62.03 | |
Quantity Surveying | 62.75 | |
Urban & Regional Planning | 60.95 |
UNILAG CUT OFF MARK for FACULTY OF LAW
FACULTY OF LAW | MERIT | |
Law | 67.80 |
UNILAG CUT OFF MARK for FACULTY OF PHARMACY
FACULTY OF PHARMACY | MERIT | |
Pharmacy | 70.93 |
UNILAG CUT OFF MARK FOR FACULTY OF MEDICINE
COLLEGE OF MEDICINE | MERIT | |
Nursing | 67.93 | |
Medicine & Surgery | 77.03 | |
Physiotherapy | 68.40 | |
Radiography | 66.70 | |
Medical & Laboratory Science | 67.65 | |
Pharmacology | 66.55 | |
Physiology | 63.45 | |
Dentistry | 70.53 |
1 Comment
I love this school